THE WORLD'S FINEST ONLINE SPORTS STORE

  • Worldwide Delivery

  • 100 Years of Retailing

  • Legendary Brands

  • Pro Quality Sports Gear

Dita Size Guides

Stick size chart

Stick Length Player Height (cm)
28" 109 - 123 cm
30" 124 - 131 cm
32" 132 - 135 cm
34" 140 - 154 cm
35" 155 - 161 cm
36.5" 162 - 169 cm
37.5" 170 - 184 cm
38.5" 181 cm +

Shoe Size Conversion

Senior Shoes

EUR sizes UK sizes US-Men US-women
36 3.5 4.5 6.5
36 2/3 4 5 7
37 1/3 4.5 5.5 7.5
38 5 6 8
38 2/3 5.5 6.5 8.5
39 1/3 6 7 9
40 6.5 7.5 9.5
40 2/3 7 8 10
41 1/3 7.5 8.5 10.5
42 8 9 11
42 2/3 8.5 9.5 11.5
43 1/3 9 10 12
44 9.5 10.5 12.5
44 2/3 10 11 13
45 1/3 10.5 11.5 13.5
46 11 12 14
46 2/3 11.5 12.5 14.5
47 1/3 12 13  
48 2/3 13 13.5  

Junior Shoes

EUR sizes UK sizes US Sizes
28 9 10.5
29 10.5 11.5
30 11.5 12.5
31 12.5 13.5
32 13.5 14.5
33 1 2
34 2 3
35 3 4
36 4 4.5
37 4.5 5.5
38 5 6

Shinguards Size Guide

SHIN GUARD : To find your recommended shin guard size, use a measuring tape to measure your height.

* Recommended size guide for reference only

Size XS S M L
Height (cm) 120-140 140-160 160-180 180-200