Newbery Size Guides
Bat Size Guides
The below images gives you a understanding of Toe, handle, Width and Blage solder etc.
PLAYER HIGHT | BAT SIZE |
---|---|
6'4"'+ | LB/LH |
5'9" - 6'3" | SH |
5'7" - 5'9" | SM |
5'5" - 5'7" | H |
5'3" - 5'5" | 6 |
5 - 5'3" | 5 |
4'9" - 5' | 4 |
4'6" - 4'9" | 3 |
4'3" - 4'6" | 2 |
4' - 4'3" | 1 |
-4' | 0 |
Gloves Size Guide
We have made a slight change to the sizes in our soft ranges. Please see below for more information on these changes:
- Small Senior (SS) was Small Men’s
- Senior (S) was Men’s
- Extra Over Sized (XOS)
- Mini Junior (MJ) was Mini Boys
- Small Junior (SJ) was Small Boys
- Junior (J) was Boys
Note: measure from the wrist to the middle finger.
SIZE | CMS (approx) | INCHES (approx) |
---|---|---|
MJ | - 14.25 | - 5.6 |
SJ | 14.25 TO 15.75 | 5.6 TO 6.2 |
J | 15.75 TO 17.25 | 6.2 TO 6.8 |
SS | 17.25 TO 18.75 | 6.8 TO 7.4 |
S | 20.75 TO 21.75 | 8.0 TO 8.6 |
XOS | 21.75 + | 8.6 + |
Pads Size Guides
We have made a slight change to the sizes in our soft ranges. Please see below for more information on these changes:
- Small Senior (SS) was Small Men’s
- Senior (S) was Men’s
- Extra Over Sized (XOS)
- Mini Junior (MJ) was Mini Boys
- Small Junior (SJ) was Small Boys
- Junior (J) was Boys
SIZE | CMS (approx) | INCHES (approx) |
---|---|---|
MJ | - 24 | - 9 |
SJ | 24 TO 28 | 9 TO 11 |
J | 28 TO 33 | 11 TO 13 |
SS | 33 TO 38 | 13 TO 15 |
S | 41 TO 43 | 16 TO 17 |
XOS | 43 + | 17 + |
Measurements taken from the ankle to kneecap
Thigh Guard Size Guide
SIZE | CMS (approx) |
---|---|
XOS (Extra Oversize Senior) | 43+ |
S (Senior) | 38 - 43 |
SS (Small Senior) | 33 - 38 |
J (Junior) | 28 - 33 |
SJ (Small Junior) | 24 - 28 |